Basel Webhook Events
Basel III Webhook Events
Section titled “Basel III Webhook Events”Real-time notifications for regulatory events.
Event Types
Section titled “Event Types”Capital Adequacy
Section titled “Capital Adequacy”| Event | Description |
|---|---|
basel.capital.ratio_calculated | Daily capital ratio calculation completed |
basel.capital.ratio_breach | CAR fell below regulatory minimum |
basel.capital.buffer_warning | Buffer utilization above warning threshold |
basel.capital.tier1_change | Tier 1 composition changed significantly |
Liquidity
Section titled “Liquidity”| Event | Description |
|---|---|
basel.liquidity.lcr_calculated | LCR calculation completed |
basel.liquidity.lcr_breach | LCR fell below 100% minimum |
basel.liquidity.nsfr_calculated | NSFR calculation completed |
basel.liquidity.nsfr_breach | NSFR fell below 100% minimum |
basel.liquidity.stress_breach | Stress scenario threshold breached |
Leverage
Section titled “Leverage”| Event | Description |
|---|---|
basel.leverage.ratio_calculated | Leverage ratio calculated |
basel.leverage.ratio_breach | Leverage ratio fell below 3% minimum |
Exposure
Section titled “Exposure”| Event | Description |
|---|---|
basel.exposure.limit_breach | Counterparty limit breached |
basel.exposure.concentration_warning | Concentration risk warning |
basel.exposure.large_exposure | Large exposure threshold exceeded |
Stress Testing
Section titled “Stress Testing”| Event | Description |
|---|---|
basel.stress.test_started | Stress test started |
basel.stress.test_completed | Stress test completed |
basel.stress.scenario_failed | Scenario resulted in failure |
Regulatory Reporting
Section titled “Regulatory Reporting”| Event | Description |
|---|---|
basel.reporting.report_generated | Report generated |
basel.reporting.report_submitted | Report submitted |
basel.reporting.deadline_approaching | Deadline within 48 hours |
basel.reporting.deadline_missed | Deadline missed |
Compliance
Section titled “Compliance”| Event | Description |
|---|---|
basel.compliance.assertion_passed | Assertion check passed |
basel.compliance.assertion_failed | Assertion check failed |
basel.compliance.validation_completed | Full validation completed |
Subscribing
Section titled “Subscribing”curl -X POST -H "Authorization: Bearer <token>" \ -d '{"url":"https://your-app.com/webhooks","events":["basel.capital.ratio_breach"]}' \ https://api.islamicopenfinance.com/api/v1/webhooks/basel/subscribePayload Format
Section titled “Payload Format”{ "id": "evt_abc123", "type": "basel.capital.ratio_breach", "timestamp": "2026-03-05T00:31:00Z", "data": { "currentRatio": 9.8, "minimumRatio": 10.5, "severity": "CRITICAL" }, "signature": "sha256=abc123..."}